Outils pour utilisateurs

Outils du site


evenements

Événements R&T

  • 28/03/2019 - R&T Roanne

CTF avec les enseignants du groupe CyberSécurité, en s'appuyant sur une plateforme collaborative CTF

  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/50s, f/2.2, ISO 32</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/50s, f/2.2, ISO 32</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/50s, f/2.2, ISO 32</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/33s, f/2.2, ISO 64</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/33s, f/2.2, ISO 64</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/100s, f/2.2, ISO 25</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/100s, f/2.2, ISO 25</p>
  • <h4></h4><p>28/03/2019 - Apple iPhone SE, 1/33s, f/2.2, ISO 32</p>
  • <h4></h4><p>02/04/2019</p>

CTF avec des Cyberologues

Photos Groupe CyberSecuRT ACD Roanne 28/03/2019

9 images

  • 07/12/2018 - R&T Nice

Conférence “From 0 to deep learning in 3 hours” Amphithéâtre département R&T - IUT Sophia Antipolis / Vendredi 07 Décembre 2018 de 14h à 17h

Le département Réseaux et Télécommunications de l’IUT de Nice Sophia Antipolis a le plaisir d’accueillir M. BRES YANNIS qui animera le 07.12.2018 de 14h00 à 17h00 une conférence sur le thème : From 0 to Deep Learning in 3 hours

Les réseaux de neurones, le Deep Learning : pas une semaine sans tomber sur une nouvelle annonce tonitruante où les limites de l'Intelligence Artificielle sont encore repoussées.

Tout cela vous intrigue ? Vous aimeriez comprendre comment tout cela fonctionne, et comment on va se faire piquer tout notre boulot par des vulgaires machines ?

Ah oui, mais il paraît que cela implique plein de calculs matriciels, d'algèbre qu'a pas toujours l'air linéaire, de dérivées partielles et, oh !, si on a choisi de faire de l'info et pas un doctorat de maths, c'est pas pour rien, hein !

Okay, donnez-moi 3 heures et je vais vous expliquer en termes très simples, à la portée de tout le monde, step by step baby, comment les réseaux de neurones fonctionnent en réalité, comment on leur fait apprendre des trucs super utiles comme distinguer un chat d'un chien ou reconnaître des panneaux de signalisation en temps réel, et comment on utilise ces réseaux en pratique.

Et on verra même qu'avec des librairies comme TensorFlow ou Keras, il suffit de quelques lignes pour faire des merveilles…

Ready ?

L’inscription est gratuite via le lien suivant mais obligatoire (nombre de places limités) :

https://evento.renater.fr/survey/conference-jsw8yc55

Merci de vous inscrire avant le 05/12/2018.

  • <h4></h4><p>23/11/2018</p>
  • <h4></h4><p>22/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 200</p>
  • <h4></h4><p>22/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 200</p>
  • <h4></h4><p>22/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 200</p>
  • <h4></h4><p>22/03/2018 - Apple iPhone SE, 1/17s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/20s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/20s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 160</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/17s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/20s, f/2.2, ISO 200</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 250</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 100</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 160</p>
  • <h4></h4><p>29/03/2018 - Apple iPhone SE, 1/33s, f/2.2, ISO 200</p>

Jeudis après-midi de la CyberSécurité

Photos CyberSécurité Blagnac 22/03/2018

15 images

  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/8, ISO 200</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 200</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.5, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/50s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/125s, f/2.8, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/100s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.5, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.2, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.5, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.5, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/4, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/3.5, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/4.5, ISO 800</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/2.8, ISO 1600</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/2.8, ISO 1600</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/2.8, ISO 1600</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/3.5, ISO 6400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/2.8, ISO 1600</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/4.5, ISO 3200</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/60s, f/2.8, ISO 6400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 6400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 6400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/4.5, ISO 6400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>
  • <h4></h4><p>01/03/2018 - Canon EOS 550D, 1/80s, f/2.8, ISO 400</p>

Sécu'RT 2018

Photos Sécu'RT Belfort-Montbéliard 01/03/2018

40 images

evenements.txt · Dernière modification: 2019/04/02 16:39 (modification externe)